- EUREX AVAILABLE!
- Sierra Chart Trading Platform
- Denali Data Feed
- FREE Sierra Chart Order Routing
- $250 minimum account opening
- E-mini $3.90/RT
MARKET | SYMBOL | EXCHANGE | COMMISSIONS PER SIDE | EXCHANGE/ NFA FEES | TOTAL PER SIDE | TOTAL PER ROUND TURN | |
---|---|---|---|---|---|---|---|
Micro E-Mini S&P 500 | MES | CME | 0.275 | 0.37 | 0.645 | 1.29 | |
Micro E-Mini NASDAQ | MNQ | CME | 0.275 | 0.37 | 0.645 | 1.29 | |
Micro E-Mini Russell | M2K | CME | 0.275 | 0.37 | 0.645 | 1.29 | |
E-Mini S&P 500 | ES | CME | 0.55 | 1.40 | 1.95 | 3.90 | |
E-Mini NASDAQ | NQ | CME | 0.55 | 1.40 | 1.95 | 3.90 | |
E-Mini Russell | RTY | CME | 0.55 | 1.40 | 1.95 | 3.90 | |
E-Micro Euro | M6E | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Micro Australian Dollar | M6A | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Micro Japanese Yen | M6J | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Micro British Pound | M6B | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Micro Canadian Dollar | MCD | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Micro Swiss Franc | MSF | CME | 0.275 | 0.26 | 0.535 | 1.07 | |
E-Mini Japanese Yen | J7 | CME | 0.55 | 0.87 | 1.42 | 2.84 | |
Australian Dollar | 6A | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
Japanese Yen | 6J | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
Canadian Dollar | 6C | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
British Pound | 6B | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
Swiss Franc | 6S | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
E-Mini Euro FX | E7 | CME | 0.55 | 0.87 | 1.42 | 2.84 | |
Euro FX | 6E | CME | 0.55 | 1.62 | 2.17 | 4.34 | |
Please note: Rates are in USD |
MARKET | SYMBOL | EXCHANGE | COMMISSIONS PER SIDE | EXCHANGE FEES | TOTAL PER SIDE | TOTAL PER ROUND TURN | |
---|---|---|---|---|---|---|---|
Micro-DAX | FDXM | EUREX | 0.28 | 0.15 | 0.53 | 1.05 | |
Mini-DAX | FDXM | EUREX | 0.55 | 0.36 | 1.01 | 2.02 | |
DAX | FDAX | EUREX | 0.55 | 1.37 | 2.02 | 4.04 | |
Euro Stoxx 50 | FSEX | EUREX | 0.55 | 0.52 | 1.17 | 2.34 | |
Euro Bund | FGBL | EUREX | 0.55 | 0.37 | 1.02 | 2.04 | |
VSTOXX | FVS | EUREX | 0.55 | 0.32 | 0.97 | 1.94 | |
Please note: Rates are in EURO |
MARKET | SYMBOL | EXCHANGE | COMMISSIONS PER SIDE | EXCHANGE/ NFA FEES | TOTAL PER SIDE | TOTAL PER ROUND TURN | ||||
---|---|---|---|---|---|---|---|---|---|---|
Ultra 10-Year T-Note | TN | CBOT | 0.55 | 0.82 | 1.37 | 2.74 | ||||
US Treasury Bond | ZB | CBOT | 0.55 | 0.89 | 1.44 | 2.88 | ||||
10-Year T-Note | ZN | CBOT | 0.55 | 0.82 | 1.37 | 2.74 | ||||
Ultra US Treasury Bond | UB | CBOT | 0.55 | 0.97 | 1.52 | 3.04 | ||||
2- Year Note | ZT | CBOT | 0.55 | 0.67 | 1.22 | 2.44 | ||||
5- Year Note | ZF | CBOT | 0.55 | 0.67 | 1.22 | 2.44 | ||||
Mini Soybean | XK | CBOT | 0.55 | 1.05 | 1.6 | 3.2 | ||||
Mini Corn | XC | CBOT | 0.55 | 1.05 | 1.6 | 3.2 | ||||
Mini Wheat | XW | CBOT | 0.55 | 1.05 | 1.6 | 3.2 | ||||
Soybean Meal | ZM | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Wheat | ZW | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Corn | ZC | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Soybean Oil | ZL | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Soybeans | ZS | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Mini Corn | ZC | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Oats | ZO | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Mini Wheat | ZW | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Rough Rice | ZR | CBOT | 0.55 | 2.12 | 2.67 | 5.34 | ||||
Micro E-Mini Dow | MYM | CME | 0.28 | 0.37 | 0.65 | 1.29 | ||||
E-Mini Dow ($5) | YM | CME | 0.55 | 1.40 | 1.95 | 3.90 | ||||
Please note: Rates are in USD |
MARKET | SYMBOL | EXCHANGE | COMMISSIONS PER SIDE | EXCHANGE/ NFA FEES | TOTAL PER SIDE | TOTAL PER ROUND TURN |
---|---|---|---|---|---|---|
Micro Gold | MGC | COMEX | 0.275 | 0.52 | 0.795 | 1.59 |
Micro Silver | SIL | COMEX | 0.275 | 1.02 | 1.295 | 2.59 |
Micro Copper | MHG | COMEX | 0.275 | 0.62 | 0.895 | 1.79 |
Gold | GC | COMEX | 0.55 | 1.62 | 2.170 | 4.34 |
Silver | SI | COMEX | 0.55 | 1.62 | 2.170 | 4.34 |
Copper | HG | COMEX | 0.55 | 1.62 | 2.170 | 4.34 |
Please note: Rates are in USD |
MARKET | SYMBOL | EXCHANGE | COMMISSIONS PER SIDE | EXCHANGE/ NFA FEES | TOTAL PER SIDE | TOTAL PER ROUND TURN |
---|---|---|---|---|---|---|
E-Mini Crude Oil | QM | NYMEX | 0.55 | 1.22 | 1.77 | 3.54 |
Natural Gas | NG | NYMEX | 0.55 | 1.62 | 2.17 | 4.34 |
RBOB Gasoline | RB | NYMEX | 0.55 | 1.52 | 2.07 | 4.14 |
Heating Oil | HO | NYMEX | 0.55 | 1.52 | 2.07 | 4.14 |
E-Mini Natural Gas | QG | NYMEX | 0.55 | 0.52 | 1.07 | 2.14 |
Micro Natural Gas | MNG | NYMEX | 0.55 | 0.62 | 1.17 | 2.34 |
Palladium | PA | NYMEX | 0.55 | 1.62 | 2.17 | 4.34 |
Platinum | PL | NYMEX | 0.55 | 1.62 | 2.17 | 4.34 |
Crude Oil | CL | NYMEX | 0.55 | 1.52 | 2.07 | 4.14 |
Micro Crude Oil | MCL | NYMEX | 0.55 | 0.52 | 1.07 | 2.14 |
Please note: Rates are in USD |
*Additional fees may be applied based on trading platform or other third party fees.